Monthly Portfolio Manager Update
Get the latest key economic, market and product insights directly from our Portfolio Managers.
Subscribe External link. This link will open in a new window.
Desjardins Funds
Fund | Quarterly Report Q2-2024 | Quarterly Report Q3-2024 | Quarterly Report Q4-2024 | Quarterly Report Q1-2025 |
---|---|---|---|---|
Global Balanced Growth | N.A. | N.A. | N.A. | N.A. |
Québec Balanced | N.A. | N.A. | N.A. | N.A. |
Global Balanced Strategic Income | PDF (195.79 KB - External link. This link will open in a new window.) | PDF (344.86 KB - External link. This link will open in a new window.) | PDF (248.27 KB - External link. This link will open in a new window.) | PDF (228.07 KB - External link. This link will open in a new window.) |
Dividend Balanced | N.A. | N.A. | N.A. | N.A. |
Sustainable Global Balanced | N.A. | N.A. | N.A. | N.A. |
Fund | Quarterly Report Q2-2024 | Quarterly Report Q3-2024 | Quarterly Report Q4-2024 | Quarterly Report Q1-2025 |
---|---|---|---|---|
Dividend Growth | N.A. | N.A. | N.A. | N.A. |
Canadian Equity Income | N.A. | N.A. | N.A. | N.A. |
Sustainable Canadian Equity Income | N.A. | N.A. | N.A. | N.A. |
Canadian Equity | N.A. | N.A. | N.A. | N.A. |
Canadian Equity Focused | N.A. | PDF (327.75 KB - External link. This link will open in a new window.) | PDF (351.37 KB - External link. This link will open in a new window.) | PDF (247.23 KB - External link. This link will open in a new window.) |
Sustainable Canadian Equity | N.A. | N.A. | N.A. | N.A. |
Canadian Small Cap Equity | N.A. | N.A. | N.A. | N.A. |
Portfolios
Desjardins ETF
Portfolios